| Normal | Backward | |
|---|---|---|
| Overall Mean RT | ||
| Percent Correct |
| Mean RT | Percent Correct | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angle | 0 | 60 | 120 | 180 | 240 | 300 | 0 | 60 | 120 | 180 | 240 | 300 | |
| Normal | |||||||||||||
| Backward | |||||||||||||
| using Correct Normal Responses only |
Paired-Samples t-test for Diff. between Conditions |
Condition Advantage |
|---|---|---|
| 0 deg. vs. 60 deg. | t(df)= , p= | |
| 60 deg. vs. 120 deg. | t(df)= , p= | |
| 120 deg. vs. 180 deg. | t(df)= , p= | |
| Normal vs. Backward | t(df)= , p= | |
| Males vs. Females Indep. Samples t-test |
t(df)= , p= |
Descriptive stats go here...