Psych Labs
PsychLabs Logo

Raw Data from Personality Survey

Each row represents one participant. Participants with a value of 0 for the cs variable should not be included in the statistical analysis
(Course Section 0 = "Not an actual participant").

To use this dataset in your own statistical analysis, use this link to download the data as a CSV file. Here is the data codebook.

ExAgCoESOpLSGrsxcsgroupcodesessiondate
84477893371180097100F1S10-1Mar 23 2010 12.01 pm
86795686786793394100F1S10-1Mar 31 2010 10.50 pm
86795686786793394100F1S10-1Mar 31 2010 11.09 pm
4895119336227339490F2S10-1Mar 31 2010 12.48 pm
5338226894896898076F2S10-1Mar 31 2010 02.33 pm
9117569786897229486M2S10-1Mar 31 2010 02.59 pm
4448008007566566695F2S10-1Mar 31 2010 06.17 pm
7337116897117119495M2S10-1Apr 01 2010 11.05 pm
6896678677338335790M2S10-1Apr 01 2010 10.25 pm
6898227335565788086F2S10-1Apr 01 2010 11.32 pm
7787567564446568090F2S10-1Apr 02 2010 08.44 pm
6007116895785334376F1S10-1Apr 02 2010 12.33 pm
5569337116005788390M1S10-1Apr 02 2010 04.51 pm
8898448227568335193F1S10-1Apr 02 2010 07.54 pm
3338008004447226388F1S10-1Apr 02 2010 09.20 pm
5786899117117117490F1S10-1Apr 03 2010 11.30 pm
6895566443788444983M2S10-1Apr 03 2010 12.19 pm
3787337114007673474M1S10-1Apr 03 2010 05.25 pm
7117117333117784693F1S10-1Apr 04 2010 11.42 pm
7786227335566676071M1S10-1Apr 04 2010 03.58 pm
5337338448227787793F2S10-1Apr 04 2010 04.46 pm
6007569564676674693F1S10-1Apr 04 2010 06.20 pm
8898226445787006688F2S10-2Apr 04 2010 07.22 pm
6897565334446562688F1S10-2Apr 04 2010 07.45 pm
5337568446225568090F1S10-2Apr 04 2010 07.50 pm
4448447116677228993M1S10-2Apr 04 2010 08.05 pm
7787116676008568686F2S10-2Apr 04 2010 09.58 pm
9338009566007447488F1S10-2Apr 04 2010 10.33 pm
8447566448677568995M1S10-2Apr 04 2010 11.55 pm
62288910007567567198F1S10-2Apr 04 2010 11.56 pm
9336227115336006681F2S10-2Apr 05 2010 12.16 pm
9119788008226449495M1S10-2Apr 05 2010 01.50 pm
7788006676228448393M2S10-2Apr 05 2010 02.32 pm
4678446897568008695F2S10-2Apr 05 2010 08.57 pm
9785787118897228983M1S10-2Apr 05 2010 10.33 pm
5117566445785335783M2S10-2Apr 05 2010 10.35 pm
8009116898228338098M1S10-2Apr 05 2010 10.37 pm
3567566225787674967M2S10-2Apr 05 2010 10.38 pm
7568227565567116681F1S10-2Apr 05 2010 10.43 pm
5786675785336675774F1S10-2Apr 05 2010 11.41 pm
6679339565117008993F1S10-2Apr 05 2010 11.54 pm
4897118894227569190F2S10-2Apr 05 2010 12.24 pm
2897116674226896393F1S10-2Apr 05 2010 12.25 pm
7567565788007007790F1S10-2Apr 05 2010 12.45 pm
7787336896447228695F1S10-2Apr 05 2010 12.49 pm
9567336897338678683M1S10-2Apr 05 2010 12.54 pm
4009339337339119094F9F23-9Sep 16 2023 08.44 pm
4449569787788679397N9F23-9Nov 15 2023 04.36 pm
6005786446226788058O9F23-9Nov 17 2023 02.28 pm
467556556644378033F1S24-1Jan 15 2024 03.26 pm
4009339337339119094M1S24-1Jan 26 2024 03.47 pm
467556556644378033F1S24-1Feb 09 2024 05.46 am
467556556644378033F1S24-1Mar 30 2024 05.02 am
4009339337339119094M1S24-1Mar 31 2024 08.05 am
4009339337339119094M1M24-1Apr 24 2024 08.29 am
4009339337339119094M1M24-1Apr 30 2024 06.11 pm
4009339337339119094M1M24-1Apr 30 2024 06.13 pm
4009339337339119094M1M24-1May 04 2024 03.22 am
4009339337339119094M1M24-1May 28 2024 10.22 am
4009339337339119094M1M24-1Jun 04 2024 04.27 pm
4009339337339119094M1M24-1Jun 06 2024 01.39 pm
4009339337339119094M1M24-1Jun 09 2024 07.55 am
4009339337339119094M1M24-1Jun 27 2024 07.15 pm
4009339337339119094M1M24-1Jun 28 2024 09.17 pm
4009339337339119094M1M24-1Jul 06 2024 10.32 pm
4009339337339119094M1M24-1Jul 10 2024 04.51 am
4009339337339119094M1F24-1Aug 04 2024 03.57 am
4009339337339119094M1F24-1Aug 04 2024 04.22 am
4009339337339119094M1F24-1Aug 06 2024 11.48 pm
4009339337339119094M1F24-1Aug 07 2024 09.13 pm
4009339337339119094M1F24-1Aug 09 2024 07.08 am
4009339337339119094M1F24-1Aug 22 2024 12.37 am
4009339337339119094M1F24-1Aug 22 2024 12.37 am
4009339337339119094M1F24-1Aug 22 2024 12.53 am
4009339337339119094M1F24-1Aug 22 2024 12.53 am
4009339337339119094M1F24-1Aug 22 2024 01.04 am
4009339337339119094M1F24-1Aug 22 2024 01.04 am
4009339337339119094M1F24-1Aug 22 2024 01.15 am
4009339337339119094M1F24-1Aug 22 2024 01.19 am
4009339337339119094M1F24-1Aug 22 2024 01.20 am
4009339337339119094M1F24-1Aug 22 2024 01.25 am
4009339337339119094M1F24-1Aug 22 2024 01.25 am
4009339337339119094M1F24-1Aug 22 2024 01.25 am
4009339337339119094M1F24-1Aug 22 2024 01.25 am
4009339337339119094M1F26-1Oct 23 2026 09.46 am
4009339337339119094M1F26-1Oct 23 2026 03.52 pm
4009339337339119094M1F26-1Oct 25 2026 04.52 am
4009339337339119094M1F26-1Oct 25 2026 06.24 am


Hope College PsychLabs: Personality Survey